Department of Athletics and Recreation Directory


  Student-Athlete Corner


  Hall of Fame


  On Campus


  Camps


  Links


  Site Map


  Bison Club


  Junior Bison Club


  Cheerleading


  Sports Medicine


  Facilities
  *West Fields Phase III Photo Galleries
  *Gerhard Fieldhouse Improvements


  Audio/Video


  Photo Galleries


  Media Guides


  Travel


  Sponsorship Opportunities


  Marketing/Promotions


Prospective Student-Athlete Questionnaire


Former Bison Questionnaire


  Bison AIM Logos


  Wireless


 
 

 
Click here to go to the Patriot League site
 
Click here to go to the NCAA site
 


 
SCHEDULES/RESULTS    |     ROSTER    |     NEWS    |     ARCHIVES
 


Recap

Licensed to Bucknell University        Hy-Tek's Meet Manager 4/16/2005 08:32 PM
                Bison Outdoor Classic - 4/15/2005 to 4/16/2005                 
                                 Lewisburg, PA                                 
                                    Results                                    
 
Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Wetherby, Nick               Suny Cortland          10.55      10.98  -1.5  1 
  2 Wieder, Jake                 Kutztown               11.02      10.99   1.5  2 
  3 Anderson, Randy              Juniata                11.10      11.03   1.5  2 
  4 Silvoy, Scott                Moravian College       11.15      11.11   1.4  3 
  5 McGhee, Greg                 Bloomsburg Unive       11.14      11.17   1.5  2 
  5 Manenkoff, Jason             Suny Cortland          11.20      11.17   1.4  3 
  7 Moss, Tavon                  St. Francis (Pa)       11.08      11.23   1.5  2 
  8 Pearson, De Andre            Kutztown               10.89      11.25  -1.5  1 
  9 Hall, Jon                    Cal U Pa               11.08      11.27   1.5  2 
  9 Pope, Lavar                  Lehigh                 10.99      11.27  -1.5  1 
 11 Falk, David                  Lehigh                 11.20      11.28   1.4  3 
 12 Fox, Mike                    Cornell                11.10      11.29   1.5  2 
 12 Patterson, Chris             Kutztown               11.44      11.29   1.4  5 
 14 Strada, James                Lafayette              10.71      11.30  -1.5  1 
 14 Brennan, Ryan                Buffalo                11.00      11.30  -1.5  1 
 14 Keefe, Colin                 Lehigh                 11.20      11.30   1.4  3 
 17 Lockley, Justin              Unattached             11.21      11.31   1.4  3 
 17 Sier, Dustin                 Juniata                11.25      11.31   1.4  3 
 19 Hvizdzak, Sean               Lock Haven             11.31      11.33   2.0  4 
 20 Reichardt, Justin            Kutztown               11.54      11.34   1.4  5 
 20 Alverson, Jasmin             Unattached             11.35      11.34   2.0  4 
 22 Madoo, Brent                 Dickinson Colleg       11.31      11.35   2.0  4 
 23 Putman, Andy                 Suny Cortland          11.30      11.37   2.0  4 
 24 Ondecko, Gary                Juniata                11.42      11.40   2.0  4 
 25 Hock, Dave                   Suny Cortland          11.24      11.42   1.4  3 
 25 Bell, James                  Moravian College       11.25      11.42   1.4  3 
 27 Coley, Alonzo                St. Francis (Pa)       10.99      11.44  -1.5  1 
 28 Asbach, Gary                 Buffalo                11.00      11.46  -1.5  1 
 28 Reise, John                  Suny Cortland          11.35      11.46   2.0  4 
 30 Drake, Mike                  Susquehanna Univ       11.50      11.50   1.4  5 
 31 Fore, William                Monmouth               11.32      11.51   2.0  4 
 32 Borzendowski, Gene           Suny Cortland          11.55      11.52   1.4  5 
 33 Gowen, Mike                  East Stroudsburg       11.53      11.53   1.4  5 
 34 Chain, Robert                Dickinson Colleg       11.56      11.56  -0.7  6 
 35 Miller, Kier                 Millersville           11.40      11.59   2.0  4 
 36 Johnson, Matt                Bucknell               11.02      11.61  -1.5  1 
 36 Corbetta, Matt               Bucknell               11.50      11.61   1.4  5 
 38 Mayer, John                  Suny Cobleskill        11.45      11.77   1.4  5 
 39 Nwosu, George                Monmouth               11.56      11.79  -0.7  6 
 40 Meston, Jesse                Detroit Mercy          11.64      11.83  -0.7  6 
 41 Garff, Caffery               Muhlenberg             11.55      11.84  -0.7  6 
 42 Catalano, Daniel             Bucknell               11.70      12.05  -0.7  6 
 43 Gibbons, Barry               Hagerstown             11.75      12.06  -0.4  7 
 44 Needleman, Robert            Bucknell               11.78      12.09  -0.4  7 
 44 Butler, Lovel                Unattached             11.99      12.09  -0.4  7 
 46 Firth, Tyler                 Susquehanna Univ       11.10      12.10   1.5  2 
 46 Athill, Stephan              Monmouth               11.81      12.10  -0.4  7 
 48 Wray, Adam                   Hagerstown             11.50      12.13   1.4  5 
 48 Newcom, Ryan                 Bucknell               11.98      12.13  -0.4  7 
 50 Davidson, Khris              Detroit Mercy          11.64      12.14  -0.7  6 
 50 Disalvo, Anthony             Unattached             11.99      12.14  -0.4  7 
 52 Brosious, Dan                Elizabethtown          11.70      12.20  -0.7  6 
 53 Shiffler, Alex               Hagerstown             11.72      12.22  -0.7  6 
 54 Anderson, Chris              Bucknell               11.90      12.27  -0.4  7 
 55 McBride, Colin               Lock Haven             11.87      12.31  -0.4  7 
 
Men 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Wetherby, Nick               Suny Cortland          21.45      21.95   1.2  1 
  2 Rager, Bradley               Cal U Pa               21.90      22.01   1.2  1 
  3 Anderson, Randy              Juniata                           22.32  +0.0  7 
  4 Hall, Jon                    Cal U Pa               21.92      22.34   1.2  1 
  5 Manenkoff, Jason             Suny Cortland          22.20      22.36   1.2  1 
  6 Stokes, Akil                 Millersville           23.20      22.42   1.0  5 
  7 Martin, Paul                 Unattached             21.91      22.50   1.2  1 
  7 Reid, Jon                    East Stroudsburg       22.40      22.50   1.2  2 
  9 McGhee, Greg                 Bloomsburg Unive       22.55      22.52   1.2  2 
 10 Pearson, De Andre            Kutztown               22.74      22.56   2.3  3 
 11 Corbetta, Matt               Bucknell               22.40      22.59   1.2  1 
 11 Brennan, Ryan                Buffalo                22.50      22.59   1.2  2 
 13 Wieder, Jake                 Kutztown               22.40      22.64   1.2  1 
 14 Silvoy, Scott                Moravian College       22.46      22.68   1.2  2 
 15 Hvizdzak, Sean               Lock Haven             22.90      22.69   1.5  4 
 16 Hite, Tim                    Lock Haven             22.67      22.74   2.3  3 
 16 Falk, David                  Lehigh                 22.60      22.74   2.3  3 
 18 Brown, Beresford             Moravian College       22.86      22.76   1.5  4 
 19 Reise, John                  Suny Cortland          22.95      22.84   1.5  4 
 20 Patterson, Chris             Kutztown               22.59      22.85   1.2  2 
 21 Rape, Aaron                  Unattached             22.40      22.87   1.2  2 
 22 Butcher, Ian                 St. Francis (Pa)       21.99      22.94   1.2  1 
 23 Johnson, Matt                Bucknell               22.95      22.98   1.5  4 
 24 Madoo, Brent                 Dickinson Colleg       22.76      23.00   2.3  3 
 25 Fox, Mike                    Cornell                22.55      23.09   1.2  2 
 26 Grant, Tom                   Detroit Mercy          22.77      23.10   2.3  3 
 26 Kline, Josh                  Moravian College       23.15      23.10   1.0  5 
 28 Mengel, David                Cornell                22.70      23.14   2.3  3 
 29 Putman, Andy                 Suny Cortland          22.90      23.20   1.5  4 
 30 Borzendowski, Gene           Suny Cortland          23.50      23.26   1.0  5 
 31 Wilk, Dan                    East Stroudsburg       22.75      23.31   2.3  3 
 32 Bell, James                  Moravian College       23.00      23.33   1.5  4 
 33 Martin, Sam                  Bloomsburg Unive       22.80      23.37   2.3  3 
 34 Pope, Lavar                  Lehigh                 22.83      23.42   1.5  4 
 35 Fore, William                Monmouth               23.88      23.47   0.8  6 
 36 Ashbrook, Ben                Cornell                22.56      23.49   1.2  2 
 36 Guja, Eric                   Bucknell               23.20      23.49   1.0  5 
 38 Nwosu, George                Monmouth               23.55      23.51   1.0  5 
 39 Capkin, Sean                 Susquehanna Univ       23.30      23.61   1.0  5 
 40 Meston, Jesse                Detroit Mercy          23.86      23.80   0.8  6 
 41 Alleyne, Andre               Lafayette                         23.90  +0.0  7 
 42 Taylor, Josh                 Lock Haven             23.65      24.22   0.8  6 
 43 Garff, Caffery               Muhlenberg             23.85      24.25   0.8  6 
 44 Gibbons, Barry               Hagerstown             24.00      24.29  +0.0  7 
 45 Malivers, Greg               East Stroudsburg       23.80      24.31   0.8  6 
 46 Athill, Stephan              Monmouth               23.91      24.34   0.8  6 
 47 Newcom, Ryan                 Bucknell               24.20      24.59  +0.0  7 
 48 Anderson, Chris              Bucknell               24.44      24.71  +0.0  7 
 49 Ecker, Dan                   Monmouth               23.82      24.90   0.8  6 
 50 Wray, Adam                   Hagerstown             24.02      24.94  +0.0  7 
 51 Epperson, Malik              Thaddeus Stevens       26.79      27.62  +0.0  7 
 
Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Martin, Paul                 Unattached             48.68      49.12   1 
  2 Rager, Bradley               Cal U Pa               49.00      49.46   1 
  3 Bartolomucci, David          Kutztown               48.43      49.71   1 
  3 Butcher, Ian                 St. Francis (Pa)       49.10      49.71   1 
  5 Hall, Wyatt                  Millersville           49.70      49.73   2 
  6 Rape, Aaron                  Unattached             49.00      49.79   1 
  7 Smith, Liam                  St. Francis (Pa)       48.25      49.97   1 
  8 Hite, Tim                    Lock Haven             49.08      50.38   1 
  9 Sanders, Kyle                Susquehanna Univ       50.75      50.44   3 
 10 Carroll, Matt                Kutztown               52.50      50.60   5 
 11 Hixson, Steve                Kutztown               50.61      50.65   3 
 12 Baker, Neil                  Cornell                50.00      50.67   2 
 13 Denninger, Steve             East Stroudsburg       50.56      50.73   3 
 14 Kline, Josh                  Moravian College       49.95      50.99   2 
 15 Ruth, James                  Bloomsburg Unive       49.89      51.01   2 
 16 Snyder, Zach                 Kutztown               50.44      51.04   2 
 17 Innis, Rob                   East Stroudsburg       50.50      51.05   3 
 18 Mooney, Brian                Bucknell               51.20      51.48   4 
 19 Capkin, Sean                 Susquehanna Univ       50.50      51.53   2 
 20 Taylor, Josh                 Lock Haven             50.81      51.69   3 
 21 Mengel, David                Cornell                50.20      51.78   2 
 22 Skrivanek, Tom               Lock Haven             50.66      51.95   3 
 23 Haferd, Robert               Bucknell               51.60      52.03   4 
 24 Kacsur, Charles              Cal U Pa               53.03      52.29   5 
 25 Stuart, Rodney               Dickinson Colleg       52.44      52.30   4 
 26 Dunne, Brian                 Kutztown               52.50      52.32   5 
 27 Addorisio, James             Dickinson Colleg       52.23      52.47   4 
 28 Souchak, Matt                East Stroudsburg       51.85      52.73   4 
 29 Steinhart, Dan               Muhlenberg             50.80      52.84   3 
 30 Bruce, Larson                Thaddeus Stevens       54.14      53.06   5 
 31 Stover, Jason                Bloomsburg Unive       52.43      53.45   4 
 32 Laube, Daniel                Suny Cobleskill        52.45      53.67   4 
 33 O'Brien, Patrick             Millersville           52.50      53.78   5 
 34 Cantara, Will                Juniata                53.14      53.96   5 
 35 Epperson, Malik              Thaddeus Stevens                1:07.68   5 
 
Men 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Gaines, David                Monmouth             1:53.98    1:54.11  
  2 MacKenzie, Sam               Cornell              1:52.87    1:54.17  
  3 McClure, Chris               Buffalo              1:53.00    1:54.35  
  4 Davis, Marcus                Detroit Mercy        1:54.14    1:54.53  
  5 McGowan, Ross                Cornell              1:54.90    1:54.91  
  6 Caroleo, Mark                Bucknell             1:55.00    1:55.64  
  7 Boorse, William              Kutztown             1:55.00    1:56.09  
  8 Spidell, Cory                Lock Haven           1:53.08    1:56.44  
  9 Rothwell, Stephen            Muhlenberg           1:56.84    1:56.67  
 10 White, Onile                 Buffalo              1:53.00    1:56.91  
 11 Evans, Koran                 Bucknell             1:55.00    1:57.30  
 12 Syty, Adam                   Bucknell             1:56.00    1:57.45  
 13 Manning, Kyle                Lehigh               1:56.80    1:57.80  
 14 Tidey, Dave                  Kutztown             1:56.50    1:57.82  
 15 Asumda, Faizal               Bucknell             1:55.95    1:57.97  
 16 Pierret, Derrin              Bucknell             1:54.00    1:58.08  
 17 Trotta, John                 Bucknell             1:58.00    1:58.18  
 18 Bofinger, Eric               Messiah              1:57.61    1:58.30  
 19 Neal, David                  Suny Cortland        1:55.20    1:58.38  
 20 Cloke, Andy                  Suny Cortland        1:58.20    1:58.62  
 21 Reynolds, Peter              Lafayette            1:56.50    1:58.68  
 22 Moravec, Ryan                Cal U Pa             2:01.54    1:58.78  
 23 Allen, Mike                  Cornell              1:52.74    1:58.82  
 24 Slusser, Jon                 Elizabethtown        1:59.00    1:58.84  
 25 Reardon, Tucker              Lafayette            1:59.00    1:58.97  
 26 Merola, Dave                 Lehigh               1:55.70    1:59.07  
 27 Williams, Jim                Suny Cortland        1:59.30    1:59.16  
 27 Vymazal, Matthew             Millersville         1:58.00    1:59.16  
 29 Amatu, Tona                  Hagerstown           1:59.00    1:59.30  
 30 Veisz, Justin                Millersville         1:58.00    1:59.34  
 31 Johnson, Eric                Susquehanna Univ     2:00.00    1:59.47  
 32 Winans, Joe                  Duquesne             1:57.80    1:59.50  
 33 Duryea, Scott                Lehigh               1:59.00    1:59.53  
 34 Thomas, Dustin               Cal U Pa             2:00.54    1:59.59  
 35 McDonough, Colin             Lafayette            1:53.00    1:59.60  
 36 Sanford, David               Bloomsburg Unive     1:59.00    1:59.63  
 37 Swartz, Timothy              Monmouth             1:55.92    1:59.72  
 38 Landis, Brent                Elizabethtown        1:57.50    1:59.82  
 39 Boston, Bobby                Hagerstown           2:00.00    1:59.83  
 40 Riley, Paul                  Buffalo              1:53.00    2:00.22  
 40 Birney, Peter                Dickinson Colleg     2:02.40    2:00.22  
 42 Corridoni, Matthew           Bloomsburg Unive     1:56.00    2:00.24  
 43 Hoffman, Josh                Elizabethtown        1:58.00    2:00.30  
 44 Redmond, James               Bucknell             1:58.00    2:00.55  
 45 Seabeck, Brian               Lehigh               1:59.00    2:00.94  
 46 Pregnar, Travis              Kutztown             1:57.00    2:01.02  
 47 Crowley, Ed                  Suny Cortland        1:59.30    2:01.27  
 48 Little, Rich                 Lehigh               2:02.00    2:01.58  
 49 Dumbroski, Chris             Dickinson Colleg     2:03.84    2:01.59  
 49 Ahearn, Kevin                Lehigh               1:56.20    2:01.59  
 51 Rarick, Greg                 Moravian College     2:00.00    2:01.64  
 52 Konopka, Tim                 Dickinson Colleg     1:59.56    2:01.94  
 53 Hoover, Eric                 Juniata              2:01.00    2:02.27  
 54 Stebbins, Ron                Lock Haven           1:58.78    2:02.42  
 55 Kacsur, Charles              Cal U Pa             2:02.26    2:02.59  
 56 Finkelstein, Jason           Muhlenberg           2:00.23    2:02.64  
 57 Payne, Richard               Millersville         2:04.00    2:02.70  
 58 Lamy, Ed                     Susquehanna Univ     2:03.00    2:03.04  
 59 Matlick, Jared               Hagerstown           2:02.00    2:03.51  
 60 Isgan, Patrick               St. Francis (Pa)     1:58.90    2:03.85  
 61 Tintle, Calvin               Muhlenberg           2:02.84    2:04.04  
 62 Wilcox, Drew                 Lock Haven           2:00.67    2:04.11  
 63 Roman, Chris                 Bucknell             2:02.00    2:04.24  
 64 Simoncelli, Zach             Bucknell             2:02.00    2:04.82  
 65 Lampert, Jeremy              Juniata              2:06.66    2:05.00  
 66 Morrison, Charles            Susquehanna Univ     2:02.00    2:05.27  
 67 Waters, Tom                  Lehigh               2:02.00    2:05.35  
 68 Iturrino, Jesus              Lock Haven           2:01.88    2:05.62  
 69 Kucz, Dan                    Lafayette            2:02.00    2:05.76  
 70 Crespin, Luke                Lehigh               2:01.00    2:06.72  
 71 Motko, Jesse                 Bloomsburg Unive     2:04.00    2:07.57  
 72 Dyer, John                   Muhlenberg           2:04.24    2:07.61  
 73 Adam, Harner                 Thaddeus Stevens     2:09.70    2:08.71  
 74 Delauter, Ronnie             Cal U Pa             2:04.98    2:13.59  
 75 Weinstein, Eliot             Bucknell             2:09.00    2:15.58  
 
Men 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Irrer, Dana                  Carnegie Mellon      3:56.50    3:56.67  
  2 McDonough, Colin             Lafayette            3:53.00    3:57.75  
  3 Nesbit, Drew                 East Stroudsburg     4:01.00    3:58.63  
  4 Brown, K.C.                  Bucknell             3:58.00    3:58.84  
  5 Cloke, Andy                  Suny Cortland        3:57.10    3:59.17  
  6 Sanford, David               Bloomsburg Unive     3:58.00    4:01.44  
  7 Wiegner, Joe                 Lock Haven           3:54.90    4:02.24  
  8 Smith, Aaron                 Umbc                 3:58.00    4:02.87  
  9 Wechsler, Alex               Lafayette            3:53.00    4:04.35  
 10 Hanlon, Aaron                Unattached           4:03.00    4:04.81  
 11 Creveling, Douglas           Bucknell             4:00.00    4:06.25  
 12 Carroll, Chris               Carnegie Mellon      3:59.80    4:07.10  
 13 Swiatocha, Gregory           Lafayette            4:07.00    4:07.16  
 14 Miller, Justin               Susquehanna Univ     4:03.00    4:07.43  
 15 Clay, Luke                   Lehigh               4:10.00    4:08.02  
 16 Rothwell, Stephen            Muhlenberg           4:00.24    4:08.19  
 17 Kelly, Joseph                Lehigh               4:17.50    4:08.84  
 18 Crespin, Luke                Lehigh               4:09.00    4:08.90  
 19 Fritz, Caleb                 St. Francis (Pa)     3:59.00    4:09.04  
 20 Mcguire, Ryan                U-Susquehanna Un     4:06.00    4:09.31  
 21 Rarick, Greg                 Moravian College     4:05.00    4:09.61  
 22 Veisz, Justin                Millersville         4:05.00    4:09.66  
 23 Johnston, Douglas            Unattached           3:57.10    4:09.96  
 24 Frable, Matt                 East Stroudsburg     4:14.00    4:10.35  
 25 Evensen, Tyson               Elizabethtown        4:08.00    4:10.61  
 26 Fritz, Joshua                St. Francis (Pa)     4:00.00    4:11.23  
 27 Moravec, Ryan                Cal U Pa             4:22.20    4:11.31  
 28 McKeever, Pat                Kutztown             4:12.00    4:11.56  
 29 Holmes, Pat                  Lehigh               4:15.30    4:12.39  
 30 Brown, Jason                 Cornell              4:00.00    4:12.96  
 31 Petillo, Chris               Bucknell             4:09.00    4:13.08  
 32 Deibler, Jentre              Susquehanna Univ     4:15.00    4:14.11  
 33 Straub, Erick                Dickinson Colleg     4:12.66    4:14.18  
 34 Creelman, Tim                Lafayette            4:12.00    4:14.46  
 35 Ezzi, Dan                    Bloomsburg Unive     4:13.00    4:14.53  
 36 Baldwin, Nickolas            Lafayette            4:10.00    4:14.85  
 37 Horan, Shaun                 Suny Cortland        4:10.50    4:15.36  
 38 Rumery, Shawn                Juniata              4:22.42    4:16.35  
 39 Dyer, John                   Muhlenberg           4:18.24    4:17.77  
 40 Seidel, William              Cornell              4:00.00    4:18.37  
 41 Pannone, Craig               Juniata              4:20.83    4:19.23  
 42 Botti, John Paul             Lafayette            4:12.00    4:20.38  
 43 Chirdon, Mike                Juniata              4:23.00    4:20.74  
 44 Haughey, Joseph              Kutztown             4:14.00    4:20.95  
 45 Fischetti, Joe               Buffalo              4:10.00    4:21.43  
 46 Kerekes, John                Cal U Pa             4:33.21    4:21.91  
 47 Snyder, Michael              Millersville         4:19.00    4:23.68  
 48 Coleman, Dustin              Monmouth             4:20.00    4:25.03  
 49 Vignone, Leonardo            Monmouth             4:20.80    4:26.35  
 50 Eccard, Kyle                 Hagerstown           4:30.00    4:26.66  
 51 Fenstermacher, Jared         Bloomsburg Unive     4:18.00    4:26.75  
 52 Michael, Martin              Lehigh               4:19.00    4:27.29  
 53 Delauter, Ronnie             Cal U Pa             4:16.23    4:30.64  
 54 Barnes, Walter               Monmouth             4:25.00    4:33.22  
 55 Wilson, Ryan                 Cal U Pa             4:34.59    4:38.82  
 
Men 1500 Meter Run Invitational
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Duffy, Sean                  American             3:44.00    3:43.92  
  2 Hyde, Bruce                  Cornell              3:42.44    3:45.13  
  3 Sheehan, Ryan                St. Francis (Pa)     3:46.00    3:49.25  
  4 Somers, John                 Shippensburg U.      3:49.10    3:50.35  
  5 Malinko, Gary                Duquesne             3:48.40    3:50.57  
  6 Hallinan, Steve              American             3:47.00    3:52.94  
  7 Dorman, Zack                 Duquesne             3:53.50    3:53.45  
  8 Rowe, Aaron                  Unattached           3:52.00    3:53.64  
  9 Dressler, Bobby              Messiah              3:56.31    3:53.69  
  9 Tilger, Michael              St. Francis (Pa)     3:52.00    3:53.69  
 11 Pinto, Iuri                  East Stroudsburg     3:53.00    3:54.45  
 12 Fennell, Brendan             American             3:46.00    3:56.28  
 13 Balouris, John               St. Francis (Pa)     3:52.00    3:57.27  
 14 MacKenzie, Sam               Cornell              3:50.00    3:58.20  
 15 Giza, Daniel                 Buffalo              3:53.00    3:58.38  
 16 Rosinski, Steve              Lehigh               3:53.00    4:00.11  
 17 McGowan, Ross                Cornell              3:52.90    4:02.94  
 
Men 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Berdan, Dave                 U-Elizabethtown     14:09.00   14:14.88  
  2 McCadie, Pat                 American            14:15.00   14:21.33  
  3 Hansloven, Richard           Shippensburg U.     14:22.00   14:21.52  
  4 Cowan, Chris                 Lock Haven          14:25.00   14:26.08  
  5 Wigton, Andrew               Buffalo             14:30.00   14:26.91  
  6 Horvat, Chris                Duquesne            14:31.42   14:28.51  
  7 Hampson, Rob                 Lehigh              14:35.00   14:29.78  
  8 Bender, Ryan                 Duquesne            14:35.00   14:37.35  
  9 Vidumsky, Mike               DeSales             14:34.00   14:39.10  
 10 Medina, Jorge                Indiana PA          14:50.00   14:40.12  
 11 Cummings, Chris              Mansfield Univer    14:45.00   14:40.48  
 12 Gleason, Ryan                Bryn Mawr Runnin    14:35.00   14:40.89  
 13 Blood, Ryan                  Lock Haven          14:25.01   14:41.33  
 14 Benson, Aaron                Lock Haven          14:35.00   14:41.34  
 15 Helfrick, Daniel             Shippensburg U.     14:45.00   14:41.65  
 16 McKenna, Dan                 Buffalo             14:40.00   14:42.99  
 17 Swift, Sean                  Lehigh              14:52.00   14:43.43  
 18 Vientos, Victor              Lehigh              15:00.00   14:44.85  
 19 Baird, Bradley               Cornell             14:35.00   14:45.76  
 20 Carrier, Chris               Allegheny           14:45.00   14:46.13  
 21 Lader, Richard               Cornell             14:45.00   14:46.55  
 22 Miranda, Jose                Elizabethtown       14:25.00   14:46.76  
 23 Bennett, Erik                U-Shippensburg U    14:55.00   14:47.75  
 24 End, Nick                    Carnegie Mellon     15:08.00   14:48.47  
 25 McGuire, Pat                 Duquesne            14:48.00   14:49.20  
 26 Swanson, Mark                Lehigh              14:52.08   14:49.87  
 27 Keane, Eric                  American            14:35.00   14:50.46  
 28 Lounsbury, Daniel            Bucknell            14:50.00   14:50.64  
 29 Meurer, Matt                 Unattached          14:55.00   14:51.45  
 30 Coffey, Ethan                Carnegie Mellon     14:55.00   14:53.14  
 31 Shenk, David                 Cornell             14:45.00   14:54.43  
 32 Davenport, James             Suny Brockport      14:46.99   14:55.41  
 33 Burns, Bret                  St. Francis (Pa)    14:53.00   14:58.08  
 34 Lillicrap, Terri             Shippensburg U.     14:56.00   14:58.64  
 35 Borelli, Kevin               Duquesne            15:00.00   14:59.07  
 36 Strelick, Steve              Buffalo             15:00.00   14:59.97  
 37 Jarrett, Bryan               Cornell             14:55.00   15:02.32  
 38 Kolb, Ryan                   Suny Brockport      14:46.98   15:02.55  
 39 Kloes, Andrew                Unattached          15:07.00   15:04.30  
 40 Leonard, Andy                Buffalo             15:00.00   15:08.24  
 41 Theobald, Jason              Elizabethtown       15:25.00   15:09.02  
 42 Place, Ryan                  Allegheny           15:00.00   15:09.77  
 43 New, Steve                   Duquesne            15:15.00   15:10.03  
 44 Penderghest, Kevin           Lafayette           15:20.00   15:10.35  
 45 Corral, Andrew               Bucknell            15:15.00   15:10.75  
 46 Walsh, Joe                   Cornell             14:45.00   15:12.93  
 47 Moore, Dan                   Suny Geneseo        15:21.67   15:12.94  
 48 Espinosa, Michael            Bloomsburg Unive    15:20.00   15:14.39  
 49 reinhardt, wes               Unattached          14:35.00   15:16.14  
 50 Kelly, A.J.                  Indiana PA          14:50.00   15:16.50  
 51 Sanko, Steve                 Elizabethtown       14:35.00   15:16.87  
 52 McCarthy, Andrew             Suny Geneseo        15:22.80   15:20.56  
 53 Bridenbaugh, Mike            Carnegie Mellon     15:19.00   15:21.61  
 54 Oswalt, Jason                Cornell             14:58.00   15:21.84  
 55 Wadas, Chris                 Misericordia Col    15:25.83   15:22.47  
 56 Dutch, Ed                    Lafayette           15:20.00   15:23.14  
 57 Glover, Brendan              Lehigh              15:15.03   15:23.19  
 58 Wilde, Dan                   Kutztown            15:30.00   15:23.33  
 59 Hoffman, Kip                 Unattached          15:15.00   15:24.03  
 60 McGrath, Mike                Suny Geneseo        15:30.19   15:25.20  
 61 Seeley, Tim                  Muhlenberg          15:29.24   15:26.19  
 62 Lobianco, Peter              U-Shippensburg U    15:36.00   15:26.79  
 63 Shepardson, Bill             Bloomsburg Unive    15:15.00   15:27.00  
 64 Cohen, David                 Elizabethtown       15:25.00   15:30.10  
 65 Willgohs, Dustin             Shippensburg U.     15:30.00   15:34.02  
 66 Rockwell, Matt               Elizabethtown       15:50.00   15:35.37  
 67 Bone, Pat                    Kutztown            15:45.00   15:37.47  
 68 Douglas, Jon                 East Stroudsburg    15:30.00   15:38.35  
 69 Holliday, David              St. Francis (Pa)    15:30.00   15:39.41  
 70 Zinser, Dan                  Detroit Mercy       15:29.75   15:39.70  
 71 Werner, Matt                 Shippensburg U.     15:30.00   15:41.26  
 72 Slater, Mitch                East Stroudsburg    15:50.00   15:42.58  
 73 Carriglitto, Mike            U-Kutztown          15:30.00   15:43.23  
 74 Morelli, Mark                Slippery Rock       15:49.40   15:44.02  
 75 Dinger, Casey                Slippery Rock       15:28.34   15:45.63  
 76 Skwierz, Jeffrey             Club Dirt           15:55.00   15:46.20  
 77 Snyder, Kyle                 Susquehanna Univ    15:50.00   15:47.59  
 78 Kozlowski, Mark              Millersville        15:50.00   15:48.44  
 79 Wooten, Josh                 Mansfield Univer    15:19.00   15:48.46  
 80 Herbert, Jeff                Binghamton          15:50.00   15:50.41  
 81 Shope, Dave                  Allegheny           16:20.00   15:52.63  
 82 Harbison, Eric               Bucknell            15:48.00   15:53.65  
 83 Mourer, Ben                  Allegheny           15:40.00   15:55.42  
 84 St. Clair, Ryan              Elizabethtown       15:50.00   15:59.71  
 85 Magyar, Marcus               East Stroudsburg    16:10.00   16:03.52  
 86 Hinkle, Jason                Shippensburg U.     16:15.00   16:04.21  
 87 Murray, Justin               Monmouth            16:01.00   16:04.45  
 88 Buith, Bill                  Suny Cortland       16:10.50   16:04.47  
 89 Kopscay, James               Suny Geneseo        15:27.39   16:05.11  
 90 Carnes, Charles              Bloomsburg Unive    16:10.00   16:06.65  
 91 Edmunds, John                Hagerstown          16:20.00   16:08.77  
 92 Hoover, Jason                Juniata             16:30.24   16:11.49  
 93 Cislak, Kenneth              Millersville        15:55.00   16:11.52  
 94 Cunningham, Kevin            Lafayette           16:00.00   16:15.25  
 95 McElroy, Brian               Muhlenberg          16:04.24   16:18.06  
 96 Ramsey, Josiah               Susquehanna Univ    16:15.00   16:19.39  
 97 Noga, Jason                  DeSales             16:10.00   16:21.89  
 98 Shimer, William              Moravian College    16:00.00   16:22.28  
 99 Apgar, Jeremy                Susquehanna Univ    16:18.00   16:24.55  
100 Miller, Matt                 Elizabethtown       16:20.00   16:29.67  
101 Coomber, James               East Stroudsburg    16:10.00   16:34.81  
102 Stockley, James              Bloomsburg Unive    16:40.00   16:39.12  
103 Giaccone, Andrew             Monmouth            16:20.00   16:42.10  
104 Hadzor, Randall              Monmouth            16:18.00   16:42.89  
 
Men 10000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Turner, Ted                  Suny Geneseo        30:11.08   30:09.54  
  2 Hudgins, Alex                Lehigh              31:15.00   30:46.16  
  3 Hanlon, Michael              Colgate             31:00.00   30:46.33  
  4 Conroy, Jeff                 Allegheny           32:00.00   30:47.60  
  5 Liebal, Matt                 Dickinson Colleg    31:46.38   30:52.97  
